<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Truth and Beauty, Beauty and Truth</title>
	<atom:link href="http://www.nonalignmentpact.com/2008/04/truth-and-beauty-beauty-and-truth.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nonalignmentpact.com/2008/04/truth-and-beauty-beauty-and-truth.html</link>
	<description>Music in Seven Days from Seven Writers</description>
	<lastBuildDate>Wed, 08 Feb 2012 04:42:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.nonalignmentpact.com/2008/04/truth-and-beauty-beauty-and-truth.html/comment-page-1#comment-7828</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 08 Apr 2008 00:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.preddys.com/NAP/?p=607#comment-7828</guid>
		<description>Damn, Jonathan, you&#039;re super  smart!!! I&#039;m not trying to be a smart ass, but shit!! You and Cherry Blossom have blown me away. Why do I feel so stupid now? So petty in my thoughts.&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;enlightened beyond present abilities.</description>
		<content:encoded><![CDATA[<p>Damn, Jonathan, you&#8217;re super  smart!!! I&#8217;m not trying to be a smart ass, but shit!! You and Cherry Blossom have blown me away. Why do I feel so stupid now? So petty in my thoughts.</p>
<p>enlightened beyond present abilities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.nonalignmentpact.com/2008/04/truth-and-beauty-beauty-and-truth.html/comment-page-1#comment-7827</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 07 Apr 2008 20:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.preddys.com/NAP/?p=607#comment-7827</guid>
		<description>Have you heard the sound eminating from the radio frequencies of the planet Saturn? I think I got it off the Nasa web page. They sound ghostly. So sound can exist in a vacuum per say.&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Spock&#039;s chin.</description>
		<content:encoded><![CDATA[<p>Have you heard the sound eminating from the radio frequencies of the planet Saturn? I think I got it off the Nasa web page. They sound ghostly. So sound can exist in a vacuum per say.</p>
<p>Spock&#8217;s chin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.nonalignmentpact.com/2008/04/truth-and-beauty-beauty-and-truth.html/comment-page-1#comment-7821</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Sun, 06 Apr 2008 08:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.preddys.com/NAP/?p=607#comment-7821</guid>
		<description>dd, sonification is especially useful for tracking parallel events (continuous or momentary) which may have varying characteristics over time.  at some point i came across a network traffic analyzer plugin for sonification.  (i have no idea how useful that is.)&lt;br/&gt;&lt;br/&gt;great connections with thresholds, architecture, tufte, and sun ra... sound is environmental.</description>
		<content:encoded><![CDATA[<p>dd, sonification is especially useful for tracking parallel events (continuous or momentary) which may have varying characteristics over time.  at some point i came across a network traffic analyzer plugin for sonification.  (i have no idea how useful that is.)</p>
<p>great connections with thresholds, architecture, tufte, and sun ra&#8230; sound is environmental.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://www.nonalignmentpact.com/2008/04/truth-and-beauty-beauty-and-truth.html/comment-page-1#comment-7820</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Sun, 06 Apr 2008 01:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.preddys.com/NAP/?p=607#comment-7820</guid>
		<description>This was an awesome read, thank you for posting it.&lt;br/&gt;&lt;br/&gt;I found the first chapter of this paper printed out on a job once, and it kind of blew my mind ... &lt;br/&gt;&lt;br/&gt;&lt;a HREF=&quot;http://home.vicnet.net.au/~colmusic/opticks1.htm&quot; REL=&quot;nofollow&quot;&gt;&lt;br/&gt;MUSIC FOR MEASURE&lt;/a&gt;&lt;br/&gt;&lt;br/&gt;or the parent topic: &lt;a HREF=&quot;http://home.vicnet.net.au/~colmusic/&quot; REL=&quot;nofollow&quot;&gt;COLOUR MUSIC&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>This was an awesome read, thank you for posting it.</p>
<p>I found the first chapter of this paper printed out on a job once, and it kind of blew my mind &#8230; </p>
<p><a HREF="http://home.vicnet.net.au/~colmusic/opticks1.htm" REL="nofollow"><br />MUSIC FOR MEASURE</a></p>
<p>or the parent topic: <a HREF="http://home.vicnet.net.au/~colmusic/" REL="nofollow">COLOUR MUSIC</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dd</title>
		<link>http://www.nonalignmentpact.com/2008/04/truth-and-beauty-beauty-and-truth.html/comment-page-1#comment-7816</link>
		<dc:creator>dd</dc:creator>
		<pubDate>Sat, 05 Apr 2008 10:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.preddys.com/NAP/?p=607#comment-7816</guid>
		<description>I&#039;ve read this now, and wow. I&#039;m tempted to say nothing and avoid demonstrating my relative and/or absolute ignorance, but I&#039;m curious about the necessity of a natural transform into music. To me, it seems as arbitrary as converting the motion of the waves into olfactory data. Obviously, lots of really smart people have disagreed with me, and my beliefs about spirituality and architecture are probably as unlikely to everyone else. So if it&#039;s essentially an article of faith then cool, just curious. &lt;br/&gt;&lt;br/&gt;I suppose the most reasonable answer is &quot;read Kepler&quot; but I think my brain would rebel. But I should show it who&#039;s boss. &lt;br/&gt;&lt;br/&gt;The whole concept of data sonification reminds me I need to buy/read Edward Tufte&#039;s books. I&#039;m trying to parse out the aesthetic vs. practical considerations in my head of when it would not just be aesthetically interesting but also pragmatically useful. I guess metal detectors leap immediately to mind as a place where data sonification works (although this may just demonstrate my complete ignorance of the concept of data sonification), but what I wonder is if this is an unexploited tool that could be used on a much larger scale. I suppose part of the problem is our lives are so full of audio already that adding more might be counterproductive. The examples on the Mars site didn&#039;t really do a lot to convince me it&#039;s an unexploited resource, although the weather table thing did a lot to convince me it&#039;s pretty cool from an aesthetic perspective. &lt;br/&gt;&lt;br/&gt;Also, I&#039;m disappointed that there&#039;s no Yuri&#039;s Party in Auckland. I&#039;m tempted to throw a small screening of 2001: A SPACE ODYSSEY (40th anniversary!) next Saturday and play Sun Ra records.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve read this now, and wow. I&#8217;m tempted to say nothing and avoid demonstrating my relative and/or absolute ignorance, but I&#8217;m curious about the necessity of a natural transform into music. To me, it seems as arbitrary as converting the motion of the waves into olfactory data. Obviously, lots of really smart people have disagreed with me, and my beliefs about spirituality and architecture are probably as unlikely to everyone else. So if it&#8217;s essentially an article of faith then cool, just curious. </p>
<p>I suppose the most reasonable answer is &#8220;read Kepler&#8221; but I think my brain would rebel. But I should show it who&#8217;s boss. </p>
<p>The whole concept of data sonification reminds me I need to buy/read Edward Tufte&#8217;s books. I&#8217;m trying to parse out the aesthetic vs. practical considerations in my head of when it would not just be aesthetically interesting but also pragmatically useful. I guess metal detectors leap immediately to mind as a place where data sonification works (although this may just demonstrate my complete ignorance of the concept of data sonification), but what I wonder is if this is an unexploited tool that could be used on a much larger scale. I suppose part of the problem is our lives are so full of audio already that adding more might be counterproductive. The examples on the Mars site didn&#8217;t really do a lot to convince me it&#8217;s an unexploited resource, although the weather table thing did a lot to convince me it&#8217;s pretty cool from an aesthetic perspective. </p>
<p>Also, I&#8217;m disappointed that there&#8217;s no Yuri&#8217;s Party in Auckland. I&#8217;m tempted to throw a small screening of 2001: A SPACE ODYSSEY (40th anniversary!) next Saturday and play Sun Ra records.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.nonalignmentpact.com/2008/04/truth-and-beauty-beauty-and-truth.html/comment-page-1#comment-7799</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Fri, 04 Apr 2008 17:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.preddys.com/NAP/?p=607#comment-7799</guid>
		<description>yes, what claire says is true.  i vouch.  dial-up would have been competitive.  &lt;br/&gt;&lt;br/&gt;hi claire.  i hope you&#039;re well too.  which wolf pack did your mom adopt for you?  if it&#039;s one of the yellowstone packs, there is an outside chance i might have a (lousy) picture for you.  i just came back from a field class there; 10 days of wolf-watching with the experts and discussions with people on all sides of the management issues.  great stuff.&lt;br/&gt;&lt;br/&gt;cherry blossom... sadly, i have no idea where to email you.  but here is my phonetic address: jey enn eee ell ess ohh enn at eee dee ess dot org.  use it!</description>
		<content:encoded><![CDATA[<p>yes, what claire says is true.  i vouch.  dial-up would have been competitive.  </p>
<p>hi claire.  i hope you&#8217;re well too.  which wolf pack did your mom adopt for you?  if it&#8217;s one of the yellowstone packs, there is an outside chance i might have a (lousy) picture for you.  i just came back from a field class there; 10 days of wolf-watching with the experts and discussions with people on all sides of the management issues.  great stuff.</p>
<p>cherry blossom&#8230; sadly, i have no idea where to email you.  but here is my phonetic address: jey enn eee ell ess ohh enn at eee dee ess dot org.  use it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claire</title>
		<link>http://www.nonalignmentpact.com/2008/04/truth-and-beauty-beauty-and-truth.html/comment-page-1#comment-7795</link>
		<dc:creator>Claire</dc:creator>
		<pubDate>Fri, 04 Apr 2008 04:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.preddys.com/NAP/?p=607#comment-7795</guid>
		<description>Thanks for that link Carlos, a couple years ago I stumbled upon the SETI site, but wasn&#039;t able to participate because my internet was ridiculously fucking slow... Uploading and downloading at sometimes 15kb per sec... That&#039;s not a lie... Jonathan who just commented can vouch for that as he was one of my neighbors there on the island. Nice to see you around Jonathan. Hope all is well. &lt;br/&gt;&lt;br/&gt;Is there a company out there that sends out space trash capsules for common people like me? I could fill it with all kinds of retarded artifacts that I have collected... (my favorite item being a pygmy hippo ceramic piece and an empty Trojan warrior headed avon cologne bottle from the 60&#039;s) Are we still sending trash into outer space? Along with getting and naming my own star to go with the wolf pack my mother adopted for me...  I&#039;d also like to sign up for any program where poor people can cheaply skywalk from home... Time to watch Suspiria, because I truly have nothing to say.  Carry on you masters of the universe.</description>
		<content:encoded><![CDATA[<p>Thanks for that link Carlos, a couple years ago I stumbled upon the SETI site, but wasn&#8217;t able to participate because my internet was ridiculously fucking slow&#8230; Uploading and downloading at sometimes 15kb per sec&#8230; That&#8217;s not a lie&#8230; Jonathan who just commented can vouch for that as he was one of my neighbors there on the island. Nice to see you around Jonathan. Hope all is well. </p>
<p>Is there a company out there that sends out space trash capsules for common people like me? I could fill it with all kinds of retarded artifacts that I have collected&#8230; (my favorite item being a pygmy hippo ceramic piece and an empty Trojan warrior headed avon cologne bottle from the 60&#8242;s) Are we still sending trash into outer space? Along with getting and naming my own star to go with the wolf pack my mother adopted for me&#8230;  I&#8217;d also like to sign up for any program where poor people can cheaply skywalk from home&#8230; Time to watch Suspiria, because I truly have nothing to say.  Carry on you masters of the universe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cherry blossom</title>
		<link>http://www.nonalignmentpact.com/2008/04/truth-and-beauty-beauty-and-truth.html/comment-page-1#comment-7794</link>
		<dc:creator>cherry blossom</dc:creator>
		<pubDate>Fri, 04 Apr 2008 04:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.preddys.com/NAP/?p=607#comment-7794</guid>
		<description>ps jonathan, who are you and why aren&#039;t we best friends?  please email me!</description>
		<content:encoded><![CDATA[<p>ps jonathan, who are you and why aren&#8217;t we best friends?  please email me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cherry blossom</title>
		<link>http://www.nonalignmentpact.com/2008/04/truth-and-beauty-beauty-and-truth.html/comment-page-1#comment-7793</link>
		<dc:creator>cherry blossom</dc:creator>
		<pubDate>Fri, 04 Apr 2008 04:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.preddys.com/NAP/?p=607#comment-7793</guid>
		<description>jonathan, YES!  the natural transform. i&#039;m looking for the natural transforms from universe to music.  they&#039;re right there in the data and in the physics, i can feel it.</description>
		<content:encoded><![CDATA[<p>jonathan, YES!  the natural transform. i&#8217;m looking for the natural transforms from universe to music.  they&#8217;re right there in the data and in the physics, i can feel it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.nonalignmentpact.com/2008/04/truth-and-beauty-beauty-and-truth.html/comment-page-1#comment-7792</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Fri, 04 Apr 2008 03:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.preddys.com/NAP/?p=607#comment-7792</guid>
		<description>augh, i don&#039;t think i&#039;ve ever come this close to falling in love with a blog post before.  bad timing too, apparently.&lt;br/&gt;&lt;br/&gt;you have so much to work with in this project.  rhythm and tone are just different frequencies, different perceptual thresholds - it&#039;s all rhythm, in endless interaction and at infinite scale.  i am convinced that in projects like this, music comes from pulling the interpretation from the superstructure of the data rather than simply moving the data around until we can perceive it.  in other words, if i understand your goal correctly, maybe you can find the interpretation within the data instead of just arbitrarily assigning one.  find the natural transform.&lt;br/&gt;&lt;br/&gt;right now i have two projects on my mind; i don&#039;t know, your thinking stimulated me so maybe i can return the favor.  first is a long-suffering sequencer built on the concept of rhythm i described above: a hierarchical sequencer of rhythm at infinite scale in either direction (though obviously there are practical limits on the listening end), with no enforcement of any particular data input format/UI.  the second was inspired by the weather table when i saw it come across the &quot;create digital music&quot; blog on the 19th: GIS analysis of harmony in turbulence over topography for wind, watershed, or geomorphology.&lt;br/&gt;&lt;br/&gt;anyway, thanks.  your post made me happy!  good luck!</description>
		<content:encoded><![CDATA[<p>augh, i don&#8217;t think i&#8217;ve ever come this close to falling in love with a blog post before.  bad timing too, apparently.</p>
<p>you have so much to work with in this project.  rhythm and tone are just different frequencies, different perceptual thresholds &#8211; it&#8217;s all rhythm, in endless interaction and at infinite scale.  i am convinced that in projects like this, music comes from pulling the interpretation from the superstructure of the data rather than simply moving the data around until we can perceive it.  in other words, if i understand your goal correctly, maybe you can find the interpretation within the data instead of just arbitrarily assigning one.  find the natural transform.</p>
<p>right now i have two projects on my mind; i don&#8217;t know, your thinking stimulated me so maybe i can return the favor.  first is a long-suffering sequencer built on the concept of rhythm i described above: a hierarchical sequencer of rhythm at infinite scale in either direction (though obviously there are practical limits on the listening end), with no enforcement of any particular data input format/UI.  the second was inspired by the weather table when i saw it come across the &#8220;create digital music&#8221; blog on the 19th: GIS analysis of harmony in turbulence over topography for wind, watershed, or geomorphology.</p>
<p>anyway, thanks.  your post made me happy!  good luck!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

